Addis Ababa,Ethiopia | Honolulu, Hawaii | Sydney, Australia | |
Round trip from Pittsburgh, PA | $960.00 | $851 | $1,518 |
(Google Search) | |||
Total Cost for family of four | $3,840.00 | $3,404 | $6,072 |
(Round Trip * 4) | |||
Distance | 7,257 mi. | 4652 | 9614 |
(Goggle Search) | |||
Cost per mile | ~ .70 cents per mi. | ~.73 cents per mile | ~ .63 per mile |
Exchange Rate f | $1.00 USD = 27.07 Birr | N/A | 1.00 USD =1.27 AUD |
(Google Search) | |||
Time Difference | 10-13 5:00 PM | 400:AM 10-13 | 10.-14 1:00.AM |
No comments:
Post a Comment