Total | *Data Fraction |
**Percent of total
| |
Number of presidents | 43 | ||
Presidents who were lawyers | 25/43 | 58.10% | |
Presidents born in Texas | 3/43 | 7.00% | |
Presidents who served in the military | 31/43 | 72.10% | |
Presidents elected for two terms | 17/43 | 40.00% | |
Presidents who were Democrats | 14/43 | 32.60% | |
Presidents who were Republicans | 19/43 | 44.20% | |
Presidents who were Federalists | 2/43 | 4.70% | |
Presidents who were Democratic-Republican | 4/43 | 9.30% | |
Presidents who were Whigs | 4/43 | 9.30% | |
Presidents who were Union | 1/43 | 2.30% |
No comments:
Post a Comment